Ferrosoft materials
Ferrosoft materials with lower, medium and increased permittivity are used for high sensitivity receivers of sound and ultrasound oscillations, for low-power radiators and other applications when electrical and mechanical influences on piezo elements are not very important and losses are not essential. The materials for various sensors are also referred to this group.
| Symbol | Unit | PZT-19 | PZT-26 | PZT-26m | PZT-36 | PZTN-1 | PBZTN-1 | PZT-45 | PZT-46 |
| Tk | °C | 290 | 350 | 350 | 350 | 175 | 140 | 330 | 260 |
| εt33/ε0 | - | 1750 | 1700 | 1700 | 670 | 4000 | 5700 | 1750 | 2100 |
| εt11/ε0 | - | 1450 | - | - | 1130 | - | - | - | - |
| tg δ, max | % | 2.5 | 2.0 | 2.0 | 2.5 | 2.5 | 2.8 | 2.0 | 2.0 |
| Qm | - | 80 | 70 | 80 | 80 | 50 | 40 | 75 | 70 |
| vE1 | 103m/s | 3.0 | 3,0 | 3.0 | 3,0 | 2.87 | 3.0 | 2.77 | 2.9 |
| σр | - | 0.37 | 0.36 | 0.38 | 0.30 | - | 0.38 | - | 0.33 |
| kp | - | 0.55 | 0.60 | 0.60 | 0.57 | 0.60 | 0.62 | 0.61 | 0.61 |
| k15 | - | 0.60 | - | - | 0,73 | - | - | - | - |
| k33 | - | 0.67 | 0.68 | 0.68 | 0.70 | - | - | 0.70 | 0.72 |
| d31 | 10-12C/N | -160 | -170 | -160 | -90 | -260 | -310 | -180 | -190 |
| d33 | 10-12C/N | 350 | 350 | 340 | 220 | 550 | 650 | 380 | 430 |
| d15 | 10-12C/N | 400 | 400 | - | 440 | - | - | - | - |
| g31 | 10-3V*m/N | -10.3 | - 11,3 | -10.6 | -15.2 | -7.3 | -6.2 | -11.6 | -10.2 |
| g33 | 10-3V*m/N | 22.6 | 23.3 | 22.6 | 37.1 | -15.5 | 12.9 | 24.5 | 23.1 |
| (RFD)p | % | 0.8 | - | - | 3.0 | - | - | - | - |
| (RFD)sh | % | 0.9 | - | - | 1.1- | - | - | - | |
| (RFD)c | % | 1.0 | - | - | 2.0 | - | - | - | - |
| Top | °C | 200 | 250 | 250 | 200 | 100 | 85 | 250 | 180 |
| ρvmax | At 100°C, 108. Ω*m | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1,0 |
| ρ | 103kg/m3 | 7.5 | 7.6 | 7.6 | 7.7 | 7.4 | 7.7 | 7.4 | 7.5 |
Note:PZT-46 ceramics has the lower sintering temperature (less than +1000ºC)
PZT-46 Is used for manufacture multilayer actuators and for manufacturing high-sensitivity piezoelectric elements.
| Notation Conventions | |
| Tk | Curie point |
| εt33/ε0 εt11/ε0 | Relative Permittivity |
| tg δ | Dielectric losses in weak fields (E=25 кV/m) |
| Qm | Mechanical Q |
| v1E | Sound velocity |
| σp | Planar Poisson coefficient |
| d31, d33, d15 | Piezoelectric Modules |
| g31, g33 | Electrical constants on a voltage (Sensitivity in a mode of reception); |
| Top | Recommended operating temperature |
| ρv | Electrical volume resistivity |
| ρ | Density |
| Electro-mechanical coupling coefficients | |
| kp | Planar mode |
| k15 | Shear mode |
| k33 | Thickness tension-compression mode |
| (RDF)p | Relative deviation of frequency Planar mode |
| (RDF)sh | Relative deviation of frequency Shear mode |
| (RDF)c | Relative deviation of frequency Thickness tension-compression mode |
ON PURCHASE
+7 495 530 00 31 and
535 26 90 fax +7 495 534 22 67
or
info@elpapiezo.ru
or
order directly from here.
Webmaster
| Copyright ® 2002-2006 All rights reserved "Elpa" Company 2005-2006 |
|