Piezo electric controlled generators GK 184-S-PV
APPLICATION
Generators of GK 184-S-PV are use for stabilization element in radar, radio navigation and telecommunication systems.
FEATURES
Using HF generators in frequency grid systems operating from a single reference generator permits to increase the system speed by two orders.
Short-term, long term and temperature stability is determined by the reference generator.
Low level of phase noise permits to improve accuracy characteristics by 20 dB, min.
| ESSENTIAL CHARACTERISTICS | |||||||||||||||||||||||||||||||||
| Characteristic, unit | Frequency range (MHz) | |
| 150 ÷ 750 | 750 ÷ 1500 | |
| Output power (mW) | ||
| at control voltage Uc = 0V, min | 15 | 10 |
| at control voltage Uc = +10V, max | 7.5 | 5 |
| Phase noise power spectrum density (dB/Hz), max | ||
| 100 Hz off | - 75 | - 70 |
| 1000 Hz off | - 95 | - 90 |
| 10000 Hz off | - 130 | - 125 |
| 500000 Hz off (for 540 MHz generator only) | - 150 | - |
| Level of spurious oscillations in the generator signal spectrum in the frequency range ± 150 from the nominal frequency (dB), max | - 50 | - 50 |
| Attenuation of output signal harmonic components (dB), max | - 15 | - 20 |
| Nominal frequency of the generator in the above frequency range is determined by expression fn = n · 5MHz,where n is an integral number in the raw from 38 to 300. | ||
| Supply voltage (V) | ± 12 ± 3% and +5 ± 10% | |
| Reference generator frequency (МHz) | 5 (1 to 1.5 V signal) | |
| Operating temperature range (ºC) | - 50 ÷ + 65 | |
| Shelf life (years) | 10 | |
| Operating time (h) | 10000 | |
Overall, mounting and connecting dimensions

| Terminal marking | |
| ОП | Input of reference generator |
| Вых | Output of generator |
| +5 B | Supply voltage |
| -12 B | Supply voltage |
| ^ | Case |
| +12 B | Supply voltage |
| K | Test accuracy |
| Up | Voltage of regulation |
| A | Socket SPG50-751FB |
| Part Numbering | |
| 1 | Contraction of Generator |
| 2 | Trade mark |
| 3 | SN |
| 4 | Due date (year and month) |
| 5 | Stamp of acceptance |
ON PURCHASE
+7 495 530 00 31 and
535 26 90 fax +7 495 534 22 67
or
info@elpapiezo.ru
or
order directly from here.
Webmaster
| Copyright ® 2002-2006 All rights reserved "Elpa" Company 2005-2006 |
|