High-temperature piezoelectric materials
High temperature piezoelectric materials are designed for piezo elements operating at temperatures 250 °C min.
ESSENTIAL CHARACTERISTICS
| Symbol | Unit | BNT-1 | BNT-1m | THB-1 | PZT-26 | PZT-26m | PZT-21 | PZT-45 |
| Tk | °C | 670 | 630 | 920 | 350 | 350 | 400 | 330 |
| εт33/ε0 | - | 150 | 130 | 100 | 1700 | 1700 | 500 | 1750 |
| εт11/ε0 | - | - | - | - | - | - | 540 | - |
| tgδ, max | % | 2,5 | 0,8 | 0.8 | 2.0 | 2.0 | 2.0 | 2.0 |
| Qm | - | 4000 | - | - | 80 | 80 | 150 | 75 |
| vE1 | 103m/s | - | - | - | 3.0 | 3.0 | 3.70 | 2.77 |
| σр | - | 0.20 | 0.20 | 0.20 | 0.36 | 0.38 | 0.32 | - |
| kp | - | - | - | - | 0.60 | 0.60 | 0.30 | 0.61 |
| k15 | - | - | - | - | - | - | 0.35 | - |
| k33 | - | - | - | - | 0.68 | 0.68 | 0.42 | 0.70 |
| d31 | 10-12C/N | - | - | - | -170 | -160 | -40 | -180 |
| d33 | 10-12C/N | 14 | 22 | 7 | 350 | 340 | 100 | 380 |
| d15 | 10-12C/N | - | - | - | - | - | 120 | - |
| g31 | 10-3V*m/N | - | - | - | -11.3 | -10.6 | -9.0 | -11.6 |
| g33 | 10-3V*m/N | 10.6 | 19.1 | 7.9 | - | 23.3 | 22.6 | 24.5 |
| (RTD)p | % | - | - | - | - | - | 1.5 | - |
| (RTD)sh | % | - | - | - | - | - | 1.3 | - |
| (RTD)c | % | - | - | - | - | - | 2.1 | - |
| Top | °C | 500 | 400 | 700 | 250 | 250 | 350 | 250 |
| Rd(d33) | % | 20 | 10 | 20 | 0-20 | - | 100 | - |
| ρv | At 100°C, 108 Ω*m | 10 | 10 | 10 | 1 | 1 | 1 | |
| At Top,104 | 1 | 1 | 0,01 | - | - | 10 | - | |
| ρ | 103kg/m3 | 6.8 | 6.6 | 7.2 | 7.6 | 7.6 | 7.6 | 7.5 |
| Notation Conventions | |
| Tk | Curie point |
| εt33/ε0 εt11/ε0 | Relative Permittivity |
| tg δ | Dielectric losses in weak fields (E=25 кV/m) |
| Qm | Mechanical Q |
| v1E | Sound velocity |
| σp | Planar Poisson coefficient |
| d31, d33, d15 | Piezoelectric Modules |
| g31, g33 | Electrical constants on a voltage (Sensitivity in a mode of reception); |
| Top | Recommended operating temperature |
| ρv | Electrical volume resistivity |
| ρ | Density |
| Electro-mechanical coupling coefficients | |
| kp | Planar mode |
| k15 | Shear mode |
| k33 | Thickness tension-compression mode |
| Rd(d33) | Relative drift of piezo module d33 in operating temperature range (from normal to high) |
| (RDF)p | Relative deviation of frequency Planar mode |
| (RDF)sh | Relative deviation of frequency Shear mode |
| (RDF)c | Relative deviation of frequency Thickness tension-compression mode |
ON PURCHASE
+7 495 530 00 31 and
535 26 90 fax +7 495 534 22 67
or
info@elpapiezo.ru
or
order directly from here.
Webmaster
| Copyright ® 2002-2006 All rights reserved "Elpa" Company 2005-2006 |
|