Piezoceramic filters and resonators for radio and communication equipment
|
FEATURES
Wide operating temperature range( -60 ºC to +85 ºC) Wide range of operating frequencies and bandwidths Good field performance and reliability. |
||||||||||||||||||||||||||||||||||||
| ESSENTIAL CHARACTERISTICS | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
NOMINAL FREQUENCIES | ||||||||||||||||||||||||||||||||||||
| Type | Frequencies (kHz) |
| FP1G1-3 | 20.0; 20.4; 21.2; 21.7; 22.2.22.7; 23.2; 23.8; 24.4; 25.0; 25.6; 26.3; 27.0; 27.7; 28.6; 29.4 |
| FP1PG-022"M" | 270; 280; 290; 300; 310; 320; 330; 340; 350. 360; 370; 380; 390; 400 |
| FP1PG-020 | 372; 412; 420; 444; 468; 496; 516; 564; 588; 612 |
| FP1G1-2 | 1116; 1364; 1552. 1612; 1860; 2108; 2356 |
| FP1G4-1 | 10560; 11096; 11880; 13200; 22000; 22370 |
BANDPASS FILTERS FOR AM IF CHANNELS
| Type | Nominal frequency (kHz) | 6 dB bandwidth (kHz) | Selectivity at (± kHz off) (dB), min | Guaranteed attenuation (dB), min | Insertion losses (dB), max | Load resistance (Rin/Rout) (kΩ) | Dimensions (mm) |
| FP1G1-7 | 465 | 20 - 26 | 40(±22.5 kHz) | 30.0 | 4.0 | 3.0/1.5 | 7.7x8.0x7.6 |
| FP1G1-7-1 | 455 | 20 - 26 | 40(±22.5 kHz) | 30.0 | 4.0 | 3.0/1.5 | 7.7x8.0x7.6 |
| FP1P1-7-М | 465 | 16 - 20 | 50(±25 kHz) | 38.0 | 4.0 | 3.0/1.5 | 7.7x7.6x8.2 |
| FP1P1-11 | 455 | 22 - 26 | 60(±22 kHz) | 50.0 | 4.0 | 2.4/2.4 | 11.8x7.6x8.2 |
FILTERS FOR IF CHANNELS OF RADIO RECEIVERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() MTBF: 25000 h, min within the shelf life period. Shelf life: 20 years. Operating temperature range: from -60 to +85 ºC. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall and mounting dimensions (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP1P1-12-(1. 3. 4. 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP1P1-12-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FP1P6-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Typical amplitude-frequency relations for FP1P1-12-3 filters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group time delay |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing diagram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FILTERS VAW:
FP2P4-675, FP2P4-676, FP2P4-677, FP3P4-678,
FP3P4-679, FP2P4-680
Limiting the signal spectrum and suppression of out of band components in the circuits of processing signals and the heterodyne frequency forming.
FEATURES
Small and medium sizes
No demand adjustment
Individual input and output R-L-C circuits for each type
Operating temperature range: from - 60 ºC to +85 ºC.
APPLICATION
ESSENTIAL CHARACTERISTICS
| Type | Nominal frequency fnom, kHz |
Bandwidth at (…) dB level (кHz) |
Minimum insertion losses within the temperature range (dB), max |
Guaranteed relative attenuation (dB), min at (…) kHz deviation from the cut off frequency |
| FP2P4-675 | 10800 | 20(3) | 3.0 | 80 (8766.5 - 10766.5; 10833.5 - 12833.5) |
| FP3P4-678 | 10800 | 330(3) | 4.0 | 50 (8220.0 - 10220.0; 1125.0 - 13250.0) |
| FP2P4-675-01 | 12000 | 20(3) | 3.0 | 80 (9966.5 - 11966.5; 12033.5 - 14033.5) |
| FP2P4-676 | 12000 | 37(3) | 3.0 | 80 (9970.0 - 11970.0; 12029.0 - 14029.0) |
| FP3P4-678-01 | 12000 | 325(3) | 4.0 | 50 (9495.0 - 11495.0; 12390.0 - 14390.0) |
| FP3P4-679 | 12000 | 153(2) | 8.0 | 60 (9874.0 - 11874.0; 12120.0 - 14120.0) |
| FP3P4-678-02 | 15200 | 250(3) | 4.0 | 50 (12780.0 - 14780.0; 15600.0 - 17600.0) |
| FP2P4-677 | 22800 | 37 | 4.0 | 80 (20743.0 - 22743.0; 22857.0 - 24857.0) |
| FP2P4-677-01 | 24000 | 37 | 4.0 | 80 (21943.0 - 23943.0; 24057.0 - 26057.0) |
| FP2P4-680 | 12000 | 1.5 | 3.0 | – (11999.5 - 12000.4) |
Gamma % time before failure (Тγ): 20000 h, min
Gamma % shelf time (Тsγ ): 15 years, min.
![]() |
![]() |
![]() |
![]() |
![]() |
Typical amplitude-frequency relation for bulk wave filters

RESONATORS
APPLICATION
Telecommunication equipment
Playing and video equipment
Radio telephones and remote control panels
Discriminator-resonators are used in FM detector circuits as phase shifters.
ESSENTIAL CHRACTERISTICS OF PIEZOCERAMIC DISRIMINATOR-RESONATORS
| Type | Nominal frequency (kHz) |
Non-linear distortion factor (%), max |
Shunt resistance(kΩ) |
Dimensions (mm) |
| DPR-1-01 | 455.0 | 3.0 | 1.8-3.6 | 8.0x8.0x3.5 |
| DPR-1-02 | 465.0 | 3.0 | 1.8-3.6 | 8.0x8.0x3.5 |
| DPR-1-03 | 450.0 | 3.0 | 1.8-3.6 | 8.0x8.0x3.5 |
| DPR-1-04 | 459.0 | 3.0 | 1.8-3.6 | 8.0x8.0x3.5 |
Characteristics of piezo ceramic discriminators (phase shifters) are tested with a frequency detector circuit using ICs of types K177XA-26. KC-1066XA-2 and others.
| Type | Nominal frequency (kHz) |
Drift in operating temperature range (%) |
Dimensions (mm) |
| RP-05 | 432 ±2 | ±0.3 | 8х8х3 |
| RP-06 | 503 ±2 | ±0.3 | 8х8х3 |
| RP-07 | 480 ±2 | ±0.3 | 8х8х3 |
| RP-08 | 491 ± 2 | ±0.3 | 8х8х3 |
| RP-500 | 500 ± 2 | ±0.3 | 8х8х3 |
| RP-560 | 560 ± 2 | ±0.3 | 8х8х3 |
| RP-600 | 600 ± 2 | ±0.3 | 8х8х3 |
| RP-(0.3-1)M | 300 ÷ 1000 | ±0.3 | 8х8х3 |
| RP-(1-3)M | 1000 ÷ 3000 | ±0.5 | 16х7х6 |
| RP-(3-5)M | 3000 ÷ 5000 | ±0.5 | 8х8х4 |
| RP-(5-20)M | 5000 ÷ 20000 | ±0.5 | 7х7х4 |
ON PURCHASE
(+7 095) 530-00-31 and
535-26-90 fax 534-22-67
or
info@elpapiezo.ru
or
order directly from here.
ON PURCHASE
+7 495 530 00 31 and
535 26 90 fax +7 495 534 22 67
or
info@elpapiezo.ru
or
order directly from here.
Webmaster
| Copyright ® 2002-2006 All rights reserved "Elpa" Company 2005-2006 |
|











