One-Coordinate Piezoelectric Acceleration Sensor
The sensor is housed in a metal sealed case together with a preamplifier.
|
Formation of the electrical signal proportional to acceleration caused by vibrations. APPLICATION |
ESSENTIAL CHACTERISTICS
| Conversion factor along the axis of maximum sensitivity (V/g), min | 1.2 |
| Acceleration measuring range (depending on frequency), g | 10-6 to 1.0 |
| Operating frequency range (Hz) | 1,0…100 |
| Operating temperature range (ºC) | -40 ÷ +60 |
| Main frequency of mechanical resonance (Hz), min | 300 |
| Equivalent input noise (depending on frequency) ( V) | to 10 |
| Output dynamic resistance ( Ω, max) | 200 |
| Reaction on a pulse influence (sec), max | 0,1 |
| Supply voltage (V) | ± 15% |
| Power consumption (mW), max | 10 |
| Method of mounting | whatever |
|
Appearance and dimensions
| |||
ON PURCHASE |
About Company
| Piezoceramic
| Production
| Acoustoelectronics
| News
| Partners
| Contacts
| Rus
| mail Webmaster |
||
| |||